Baldor PM-II Series

PM-II Series VSD Two Stage Screw Air Compressor

One-shaft PM motor and air-end (air compressed element), avoiding transmission lost; with frequency converter, PM VSD air compressors save 42% energy than fixed-speed

  • Name brand spare parts
  • Digital Management IOT System for intelligent operation
  • Dual variable speed driven for main motor and fan motor for saving energy and low noise
  • Oil cooler with super large heat exchange area to improve the system cooling efficiency
  • Two-stage compression integrated airend (patent) with energy-saving permanent magnet motor

Description

Low noise and high-efficient with 2 stages compressing screw, no gear and with separated PM motor. Saving energy, reduce mechanical damages by 2 stage compression, to reach longer lifespan.

A cooling process conducts between two stages for reaching lower inlet air temperature and finally enlarge the free air delivery.

How does two stage screw air compressor work?

After the first stage of compression, compressed air is cooling down by the system between 2 stages, by lowering down its air temperature, so can reduce compression power.

Each motor for direct drive of compress element in preset ratio, which helps to reduce all.

Specification

Model Power(kw) FAD(m³/min) Drive way Lubricant Noise Dimension Weight Outlet Pipe
8bar 10bar 12.5bar litre dBA L(mm) Wmm) H(mm) kg inch
BD-30PM-II 22 4.2 3.8 3.2 Direct Drive 35 70±2 1500 1000 1350 620 1½”
BD-50PM-II 37 7.6 6.8 5.8 Direct Drive 45 70±2 1750 1150 1500 940 2
BD-75PM-II 55 12.7 11.4 9.7 Direct Drive 85 73±2 2200 1400 1800 1280 DN65
BD-100PM-II 75 15.8 14.2 12.1 Direct Drive 85 73±2 2200 1400 1800 1300 DN65
BD-125PM-II 90 19.9 17.9 15.2 Direct Drive 90 75±2 3044 1844 1850 2500 DN80
BD-150PM-II 110 23.1 20.8 17.7 Direct Drive 90 75±2 3044 1844 1850 2600 DN80
BD-175PM-II 132 26.3 23.6 20.1 Direct Drive 98 75±2 3184 2034 1740 3800 DN80
BD-200PM-II 160 31.5 28.4 24 Direct Drive 98 75±2 3184 2034 1740 3900 DN80
BD-250PM-II 185 37.8 34 28.2 Direct Drive 128 78±2 3820 2120 2200 5500 DN100
BD-300PM-II 220 42.5 38.2 32.5 Direct Drive 128 78±2 3820 2120 2200 6000 DN100
BD-350PM-II 250 50.2 45.2 38.4 Direct Drive 128 78±2 3820 2120 2200 6500 DN100

Request Offer

Penawaran